NTPC has issued a tender to develop ISTS connected storage projects of 500 MW/ 3,000 MWh capacity anywhere in India.
Storage capacity | 500 MW/ 3,000 MWh | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RE capacity | - | ||||||||||||||||||||||||||||
Tender scope | BOO | ||||||||||||||||||||||||||||
Tendering authority | NTPC | ||||||||||||||||||||||||||||
Offtaker | NTPC | ||||||||||||||||||||||||||||
BESPA tenure | 25 years | ||||||||||||||||||||||||||||
Allocation basis | Tariff bid | ||||||||||||||||||||||||||||
Technology | Storage | ||||||||||||||||||||||||||||
Bid size |
100 - 500 MW |
||||||||||||||||||||||||||||
Minimum CUF | - | ||||||||||||||||||||||||||||
Minimum system availability | 95% | ||||||||||||||||||||||||||||
Round trip efficiency | 75% | ||||||||||||||||||||||||||||
Required bank guarantees | EMD: INR 1.2 million/ MW |
||||||||||||||||||||||||||||
Technical criteria |
Experience in commercially established and operational technologies |
||||||||||||||||||||||||||||
Financial criteria | Minimum net worth: INR 22.8 million/ MW |
||||||||||||||||||||||||||||
Commissioning timeline | 24 months | ||||||||||||||||||||||||||||
Notes |
|
Results announced
Tender release | 24 January 2022 |
Bid submission | 02 November 2022 |
Bid result | 08 December 2022 |
Estimated PPA signing | June 2023 |
Estimated COD | June 2025 |