Gujarat
|
|
|
---|---|---|
Metering arrangement | Net metering for CAPEX model | |
Eligibility | All consumers under CAPEX model (third party sale not allowed) | |
System size limit | 1 kW – 1 MW subject to 50% of sanctioned load (100% for residential consumers and MSMEs enterprise) | |
Grid penetration (%) | 100% of rated DT capacity | |
Banking | Allowed; within monthly billing cycle | |
Tarrif for surplus power | Residential and government consumers: INR 2.25/ kWh; C&I and other consumers: INR 1.75/ kWh; INR 1.50/ kWh for REC projects | |
Incentives | Transmission charges & losses, wheeling charges & losses, CSS and AS exempted | |
Cap on energy generation | NA | |
Others | Check meters mandatory for systems above 20 kW |
|
Date of issue | 21-06-2016 |
Please provide the following details