Indian Renewable Energy Development Agency (IREDA) issued a tender inviting VGF bids to develop 5,000 MW solar capacity under CPSU scheme Phase-II for government entities across India.
Total capacity | 5,000 MW | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open capacity | 0 MW | ||||||||||||||||||||||||
DCR capacity | 5,000 MW | ||||||||||||||||||||||||
Storage capacity | - | ||||||||||||||||||||||||
Tender scope | BOO | ||||||||||||||||||||||||
Solar park | NA | ||||||||||||||||||||||||
Tendering authority | Others | ||||||||||||||||||||||||
Offtaker/ Power consumer | C&I consumer | ||||||||||||||||||||||||
PPA tenure | 25 years | ||||||||||||||||||||||||
Benchmark tariff/ VGF/ CAPEX | INR 5.5 million/ MW | ||||||||||||||||||||||||
Allocation basis | VGF bid | ||||||||||||||||||||||||
Technology | PV | ||||||||||||||||||||||||
Bid size |
1 - 5,000 MW |
||||||||||||||||||||||||
Minimum CUF | - | ||||||||||||||||||||||||
Required bank guarantees |
EMD: 0.4 million/ MW |
||||||||||||||||||||||||
Technical criteria |
Experience in commercially established and operational technologies |
||||||||||||||||||||||||
Financial criteria |
Positive net worth |
||||||||||||||||||||||||
Commissioning timeline | 30 months | ||||||||||||||||||||||||
Notes |
|
Results announced
Tender release | 29 January 2021 |
Bid submission | 31 August 2021 |
Bid result | 23 September 2021 |
Estimated PPA signing | March 2022 |
Estimated COD | March 2025 |