MSEDCL has issued a tender to develop 250 MW solar, wind or hydro power capacity anywhere in India, with a greenshoe option of additional 250 MW capacity.
Total capacity | 250 MW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Open capacity | 250 MW | ||||||||||
DCR capacity | - | ||||||||||
Storage capacity | - | ||||||||||
Tender scope | BOO | ||||||||||
Solar park | NA | ||||||||||
Tendering authority | DISCOM(s) | ||||||||||
Offtaker/ Power consumer | Maharashtra DISCOM(s) | ||||||||||
PPA tenure | 25 years | ||||||||||
Benchmark tariff/ VGF/ CAPEX | NA | ||||||||||
Allocation basis | Tariff bid | ||||||||||
Technology | PV-wind-storage hybrid | ||||||||||
Bid size |
50 - 250 MW |
||||||||||
Minimum CUF | 19% | ||||||||||
Required bank guarantees |
EMD: INR 0.885 million/ MW PBG: INR 3.54 million/ MW |
||||||||||
Technical criteria | NA | ||||||||||
Financial criteria |
Minimum net worth: INR 15 million/ MW |
||||||||||
Commissioning timeline | 30 months | ||||||||||
Notes |
|
Results announced
Tender release | 10 August 2022 |
Bid submission | 01 November 2022 |
Bid result | 12 December 2022 |
Estimated PPA signing | June 2023 |
Estimated COD | December 2025 |