MNRE has issued a strategy paper outlining project development models for utility and open access offshore wind power projects.
Target | Auction 37 GW capacity by FY 2030 | |||
Project development models | Model A: Site identification and survey completion by NIWE for 500 MW capacity off the coast of Gujarat and Tamil Nadu each awarded through tariff/ VGF-based competitive bidding route for sale of power to DISCOMs | |||
Model B: Site identification by NIWE and lease from MNRE through an appropriate competitive bidding process for sale of power to DISCOMS, private consumers or on the exchanges | ||||
Model C: Site identification and development by project developers under lease from MNRE through an appropriate competitive bidding route for sale of power to DISCOMS, private consumers or on the exchanges | ||||
Auction timeline, GW | ||||
Year | Model A | Model B | Model C | Total |
FY 2024 | 0.5 | 4 | 0 | 4.5 |
FY 2025 | 0.5 | 3 | 0 | 3.5 |
FY 2026 | 0 | 3 | 4 | 7 |
FY 2027 | 0 | 3 | 4 | 7 |
FY 2028 | 0 | 1 | 4 | 5 |
FY 2029 | 0 | 0 | 5 | 5 |
FY 2030 | 0 | 0 | 5 | 5 |
Total | 1 | 14 | 22 | 37 |
Active
Final